<?xml version="1.0" encoding="UTF-8"?><rss version="0.92">
<channel>
	<title>Network Waste</title>
	<link>http://www.networkwaste.co.uk</link>
	<description>The UK&#039;s Leading Waste Company</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:31:05 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	<!-- generator="WordPress/3.2.1" -->
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />

	<item>
		<title>Are These the Cutest Things Found in a Skip?</title>
		<description><![CDATA[<p>Two tiny kittens had a lucky discovery when they were found after being dumped in a skip The two adorable kittens were discovered by the employees of Basingstoke Skip Hire. If it wasn&#8217;t for their lucky discovery then the poor animals would have gone through the crusher or died of starvation. We can&#8217;t understand why [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip">Are These the Cutest Things Found in a Skip?</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip</link>
			</item>
	<item>
		<title>Council Bin Fines Get Scrapped</title>
		<description><![CDATA[<p>The governments proposed changes to Section 46 of the Environmental Protection Act 1990, will stop councils imposing ‘bin fines’ of up to £1,000 on households that overfill their bins or accidentally leave their rubbish out on the wrong day. Under current legislation councils have the power to issue fixed penalty notices of up to £110, or push for criminal [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped">Council Bin Fines Get Scrapped</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped</link>
			</item>
	<item>
		<title>Wacky Waste Facts</title>
		<description><![CDATA[<p>We found these &#8216;Wacky Waste Facts&#8217; on the Waste Online Website. It&#8217;s amazing (and pretty worrying!) when you think about just how much rubbish we throw away. Take a look at them and let us know what you think. General Rubbish The UK produces more than 434 million tonnes of waste every year. This rate [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/wacky-waste-facts">Wacky Waste Facts</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/wacky-waste-facts</link>
			</item>
	<item>
		<title>Nearly 50% of Waste Recycled in Wales</title>
		<description><![CDATA[<p>According to Government data released yesterday Wales recycled an amazing 49% of its municipal waste in the third quarter of 2011. This is a record breaking figure and Environment Minister John Griffiths congratulated Wales saying “I am delighted that the people of Wales are continuing to manage their waste in a sustainable and environmentally “Not only are we recycling [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales">Nearly 50% of Waste Recycled in Wales</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales</link>
			</item>
	<item>
		<title>Construction Waste Statistics</title>
		<description><![CDATA[<p>Whether it is from the packaging or building materials used in a project, waste in the construction industry is inevitable. It is also expensive, and often underestimated. Waste can account for a massive 2-3% of construction cost, impacting significantly on profit margins. Therefore making it hugely important that you keep waste to a minimum. Take a [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/construction-waste-statistics">Construction Waste Statistics</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/construction-waste-statistics</link>
			</item>
	<item>
		<title>Government&#8217;s Current Waste Management Policy Puts Manufactures at Risk</title>
		<description><![CDATA[<p>As concerns for a material shortage grow, UK manufacturers are asking the Government to set out a clearer, more ambitious waste and resource management strategy. A recent review, by manufacturers’ body EEP , criticises the governments currents waste policy and asks for them to update &#8221;unnecessarily complex&#8221; laws based on &#8220;out-dated presumptions&#8221;. The EEP warn that the shortage of [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk">Government&#8217;s Current Waste Management Policy Puts Manufactures at Risk</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk</link>
			</item>
	<item>
		<title>Home Furnishings Perfect For The Recession &#8211; And the environment</title>
		<description><![CDATA[<p>If you were watching Daybreak this morning you may have seen the feature on a young Dorset couple who have furnished their home on the tightest budget. James and Chrissie have transformed their Bournemouth flat by recycling other peoples unwanted stuff. Their stylish house is definitely not what you would expect from one furnished using waste. Everything from [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment">Home Furnishings Perfect For The Recession &#8211; And the environment</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment</link>
			</item>
	<item>
		<title>Network Waste Christmas Party</title>
		<description><![CDATA[<p>Welcome back to everyone after the new year! We hope you have all had a great one and are ready for what 2012 has to bring. It&#8217;s been nearly a month since our Christmas party but we had such a great time we thought we would share a few of the pictures. We went to [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/network-waste-christmas-party">Network Waste Christmas Party</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/network-waste-christmas-party</link>
			</item>
	<item>
		<title>Reduce Your Waste This Christmas</title>
		<description><![CDATA[<p>Christmas is a time of plenty and with so much exciting stuff going on its easy to forget how much waste you are producing. All the cards, wrapping paper, packaging, leftover food, foil, drinks bottles and cans we throw away in the UK during the festive season adds up to an estimated three million tonnes [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas">Reduce Your Waste This Christmas</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas</link>
			</item>
	<item>
		<title>Councils Reject £250million Funding To Restore Weekly Bin Collections</title>
		<description><![CDATA[<p>Pickles described weekly bin collections as "a basic right" yet it seems many councils don't agree. Research shows that only 1 in 5 have opted in to the scheme to get funding to support them.</p><p><a href="http://www.networkwaste.co.uk/network-news/councils-reject-250million-funding-to-restore-weekly-bin-collections">Councils Reject £250million Funding To Restore Weekly Bin Collections</a></p>]]></description>
		<link>http://www.networkwaste.co.uk/network-news/councils-reject-250million-funding-to-restore-weekly-bin-collections</link>
			</item>
</channel>
</rss>

