<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Waste</title>
	<atom:link href="http://www.networkwaste.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkwaste.co.uk</link>
	<description>The UK&#039;s Leading Waste Company</description>
	<lastBuildDate>Wed, 01 Feb 2012 14:31:05 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Are These the Cutest Things Found in a Skip?</title>
		<link>http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip</link>
		<comments>http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip#comments</comments>
		<pubDate>Wed, 01 Feb 2012 14:29:48 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5427</guid>
		<description><![CDATA[<p>Two tiny kittens had a lucky discovery when they were found after being dumped in a skip The two adorable kittens were discovered by the employees of Basingstoke Skip Hire. If it wasn&#8217;t for their lucky discovery then the poor animals would have gone through the crusher or died of starvation. We can&#8217;t understand why [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip">Are These the Cutest Things Found in a Skip?</a></p>]]></description>
			<content:encoded><![CDATA[<h3><img class="alignleft size-full wp-image-5428" title="Kittens Found In Skip" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/02/Kittens-Found-In-Skip.jpg" alt="" width="300" height="464" /></h3>
<h3>Two tiny kittens had a lucky discovery when they were found after being dumped in a skip</h3>
<p>The two adorable kittens were discovered by the employees of Basingstoke Skip Hire. If it wasn&#8217;t for their lucky discovery then the poor animals would have gone through the crusher or died of starvation.</p>
<p>We can&#8217;t understand why anyone would think this gorgeous pair would deserve to be thrown into the rubbish.</p>
<p>Luckily they have found a new loving home with Paige Chapman, one of the volunteers from animal charity STARescue who nursed them back to health.</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip">Are These the Cutest Things Found in a Skip?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/are-these-the-cutest-things-found-in-a-skip/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Council Bin Fines Get Scrapped</title>
		<link>http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped</link>
		<comments>http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped#comments</comments>
		<pubDate>Mon, 16 Jan 2012 11:50:35 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[council bin fines]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5405</guid>
		<description><![CDATA[<p>The governments proposed changes to Section 46 of the Environmental Protection Act 1990, will stop councils imposing ‘bin fines’ of up to £1,000 on households that overfill their bins or accidentally leave their rubbish out on the wrong day. Under current legislation councils have the power to issue fixed penalty notices of up to £110, or push for criminal [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped">Council Bin Fines Get Scrapped</a></p>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Council-Bin-Fines.jpg"><img class="alignleft size-full wp-image-5414" title="Council Bin Fines" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Council-Bin-Fines.jpg" alt="Council Bin Fines" width="280" height="186" /></a>The governments proposed changes to Section 46 of the Environmental Protection Act 1990, will stop councils imposing ‘bin fines’ of up to £1,000 on households that overfill their bins or accidentally leave their rubbish out on the wrong day.</h3>
<p>Under current legislation councils have the power to issue fixed penalty notices of up to £110, or push for criminal convictions and fine of up to £1,000.</p>
<p>Environment Secretary Caroline Spelman said: &#8220;Honest, hard-working people have been punished for innocent mistakes with heavy-handed bin fines for far too long. We are now consigning these bin-fines to the scrap heap of history.</p>
<p>&#8220;We want to see people helping us to boost recycling rates by putting out their rubbish correctly, but bullying them with fines is not the way to do it. This consultation will mean that only those causing real problems for their community will get punished.&#8221;</p>
<p>The new changes will mean that only people only be causing a &#8220;harm to local amenity&#8221; by putting out their rubbish incorrectly and hopefully put an end to the ridiculous charges for innocent mistakes.</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped">Council Bin Fines Get Scrapped</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/council-bin-fines-get-scrapped/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Wacky Waste Facts</title>
		<link>http://www.networkwaste.co.uk/network-news/wacky-waste-facts</link>
		<comments>http://www.networkwaste.co.uk/network-news/wacky-waste-facts#comments</comments>
		<pubDate>Fri, 13 Jan 2012 14:58:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Waste Facts]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5390</guid>
		<description><![CDATA[<p>We found these &#8216;Wacky Waste Facts&#8217; on the Waste Online Website. It&#8217;s amazing (and pretty worrying!) when you think about just how much rubbish we throw away. Take a look at them and let us know what you think. General Rubbish The UK produces more than 434 million tonnes of waste every year. This rate [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/wacky-waste-facts">Wacky Waste Facts</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Waste.jpg"><img class="size-full wp-image-5396 alignright" title="Waste Facts" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Waste.jpg" alt="Waste Facts" width="307" height="230" /></a><strong>We found these &#8216;Wacky Waste Facts&#8217; on the <a title="Waste Online Website" href="http://www.wasteonline.org.uk/" target="_blank">Waste Online Website</a>. </strong></p>
<p><strong>It&#8217;s amazing (and pretty worrying!) when you think about just how much rubbish we throw away. Take a look at them and let us know what you think.</strong></p>
<h2>General Rubbish</h2>
<ul>
<li>The UK produces more than 434 million tonnes of waste every year. This rate of rubbish generation would fill the Albert Hall in London in less than 2 hours.</li>
<li>Every year UK households throw away the equivalent of 3 ½ million double-decker buses (almost 30 million tonnes), a queue of which would stretch from London to Sydney(Australia) and back.</li>
<li>On average, each person in the UK, throws away seven times their body weight (about 500kg) in rubbish every year.</li>
</ul>
<h2>Glass</h2>
<ul>
<li>On average, every family in the UK consumes around 330 glass bottles and jars a year. (British Glass)</li>
<li>It is not known how long glass takes to break down but it is so long that glass made in the Middle East over 3000 years ago can still be found today.</li>
<li>Recycling two bottles saves enough energy to boil water for five cups of tea.</li>
</ul>
<h2>Fantastic plastic</h2>
<ul>
<li>Every year, an estimated 17 ½ billion plastic bags are given away by supermarkets. This is equivalent to over 290 bags for every person in the UK. 17 ½ billion seconds ago it was the year 1449.</li>
<li>We produce and use 20 times more plastic today than we did 50 years ago!</li>
</ul>
<h2>Oil</h2>
<ul>
<li>1 litre of oil can pollute 1 million litres of fresh drinking water (Scottish Oil Care Campaign).</li>
<li>Waste oil from nearly 3 million car oil changes in Britain is not collected. If collected properly, this could meet the annual energy needs of 1.5 million people. (Scottish Oil Care Campaign)</li>
</ul>
<h2>Preposterous paper</h2>
<ul>
<li>About one fifth of the contents of household dustbins consists of paper and card, of which half is newspapers and magazines.This is equivalent to over 4kg of waste paper per household in the UK each week.</li>
</ul>
<h2>Persistent packaging</h2>
<ul>
<li>In 2001 UK households produced the equivalent weight of 245 jumbo jets per week in packaging waste.</li>
<li>Every year each person produces 4 times as much packaging waste as their luggage allowance on a jumbo jet.</li>
</ul>
<h2>Revolting rubbish</h2>
<ul>
<li>Babies&#8217; nappies makes up about 2 % of the average household rubbish. This is equivalent to the weight of nearly 70,000 double decker buses every year. If lined up front to end, the buses would stretch from London to Edinburgh</li>
</ul>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/wacky-waste-facts">Wacky Waste Facts</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/wacky-waste-facts/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Nearly 50% of Waste Recycled in Wales</title>
		<link>http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales</link>
		<comments>http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales#comments</comments>
		<pubDate>Thu, 12 Jan 2012 11:32:52 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Wales Record Breaking Recycling]]></category>
		<category><![CDATA[Wales Waste Recycling]]></category>
		<category><![CDATA[Waste Recycling Waste]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5364</guid>
		<description><![CDATA[<p>According to Government data released yesterday Wales recycled an amazing 49% of its municipal waste in the third quarter of 2011. This is a record breaking figure and Environment Minister John Griffiths congratulated Wales saying “I am delighted that the people of Wales are continuing to manage their waste in a sustainable and environmentally “Not only are we recycling [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales">Nearly 50% of Waste Recycled in Wales</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5377 alignright" style="border-style: initial; border-color: initial;" title="Wales Waste Recycling" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Wales-Waste-Recycling.jpg" alt="Wales Waste Recycling" width="331" height="216" /></p>
<h3>According to Government data released yesterday Wales recycled an amazing 49% of its municipal waste in the third quarter of 2011.</h3>
<p>This is a record breaking figure and Environment Minister John Griffiths congratulated Wales saying “I am delighted that the people of Wales are continuing to manage their waste in a sustainable and environmentally</p>
<p>“Not only are we recycling more than ever, we are also reducing the amount of waste produced in the first place.  This is good progress and very much in line with the key principle of ‘reduce, reuse and recycle’. friendly manner and I congratulate local authorities in Wales for their pivotal part in this success.</p>
<p>“One of the reasons for our good progress is the fact that every local authority in Wales offers weekly food collection services. Separating out food waste not only diverts significant waste away from landfill, it also makes us far more aware of the food we are wasting, which can often results in reduced waste and lower food bills.”</p>
<p>There is still a lot more work that needs to be done if Wales are to achieve their targets of 70% recycling by 2025 and zero waste by 2050 but this is a great start.</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales">Nearly 50% of Waste Recycled in Wales</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/nearly-50-of-waste-recycled-in-wales/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Construction Waste Statistics</title>
		<link>http://www.networkwaste.co.uk/network-news/construction-waste-statistics</link>
		<comments>http://www.networkwaste.co.uk/network-news/construction-waste-statistics#comments</comments>
		<pubDate>Tue, 10 Jan 2012 11:27:11 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[construction and demolition waste]]></category>
		<category><![CDATA[construction waste facts]]></category>
		<category><![CDATA[construction waste statistics]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5307</guid>
		<description><![CDATA[<p>Whether it is from the packaging or building materials used in a project, waste in the construction industry is inevitable. It is also expensive, and often underestimated. Waste can account for a massive 2-3% of construction cost, impacting significantly on profit margins. Therefore making it hugely important that you keep waste to a minimum. Take a [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/construction-waste-statistics">Construction Waste Statistics</a></p>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Construction-Waste-Statistics.jpg"><img class="alignleft size-full wp-image-5324" title="Construction Waste Statistics" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Construction-Waste-Statistics.jpg" alt="Construction Waste Statistics" width="307" height="230" /></a>Whether it is from the packaging or building materials used in a project, waste in the construction industry is inevitable. It is also expensive, and often underestimated.</h3>
<p>Waste can account for a massive 2-3% of construction cost, impacting significantly on profit margins. Therefore making it hugely important that you keep waste to a minimum. Take a look at the following facts to find out a little more about construction waste in the UK.</p>
<h2>Construction Waste Statistics</h2>
<ul>
<li>The UK construction industry is responsible for 32% of landfill waste. A further 29% of waste to landfill is generated by mining and quarrying.</li>
<li>Since April 2008, it has been a legal requirement that a construction project in England worth more than £300,000 must have a <a title="Read More About Site Waste Management Plans" href="http://www.networkwaste.co.uk/network-news/site-waste-management-plans">Site Waste Management Plan</a>.</li>
<li>Around 420 million tonnes of materials are used by the UK construction industry each year, and approximately 120 tonnes becomes waste.</li>
<li>The production and transportation of construction materials are estimated to use 6% of UK energy</li>
<li>Between 1999 and 2008 the proportion of construction and demolition waste recycled by crushers and screeners has increased from 35 per cent to 61 per cent.</li>
</ul>
<div>Read more <a title="Construction Waste Statistics" href="http://www.hertslink.org/buildingfutures/materials/matfacts/" target="_blank">Construction Waste Statistics &gt;&gt; </a></div>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/construction-waste-statistics">Construction Waste Statistics</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/construction-waste-statistics/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Government&#8217;s Current Waste Management Policy Puts Manufactures at Risk</title>
		<link>http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk</link>
		<comments>http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk#comments</comments>
		<pubDate>Mon, 09 Jan 2012 16:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[EEP Waste Review]]></category>
		<category><![CDATA[Government Waste Review]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5280</guid>
		<description><![CDATA[<p>As concerns for a material shortage grow, UK manufacturers are asking the Government to set out a clearer, more ambitious waste and resource management strategy. A recent review, by manufacturers’ body EEP , criticises the governments currents waste policy and asks for them to update &#8221;unnecessarily complex&#8221; laws based on &#8220;out-dated presumptions&#8221;. The EEP warn that the shortage of [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk">Government&#8217;s Current Waste Management Policy Puts Manufactures at Risk</a></p>]]></description>
			<content:encoded><![CDATA[<h3><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Waste-Policy-Review.jpg"><img class="alignleft size-full wp-image-5295" title="Waste Policy Review" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Waste-Policy-Review.jpg" alt="Waste Policy Review" width="283" height="360" /></a>As concerns for a material shortage grow, UK manufacturers are asking the Government to set out a clearer, more ambitious waste and resource management strategy.</h3>
<p>A recent review, by manufacturers’ body EEP , criticises the governments currents waste policy and asks for them to update &#8221;unnecessarily complex&#8221; laws based on &#8220;out-dated presumptions&#8221;. The EEP warn that the shortage of materials provides the biggest threat to manufactures and that they need to work together to develop a resource strategy that will enable materials to be reused and to speed up their movement across the economy.</p>
<p>Take a look at the <a title="Defra's Waste Policy Review" href="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/DefrasWastePolicyReviewSixmonthson.pdf">Waste Policy Review &#8211; 6 Months on</a> or read more on the <a title="Read more on the EEP Waste Review " href="http://www.edie.net/news/news_story.asp?id=21633&amp;title=Government%27s+%27weak%27+waste+policy+is+putting+manufacturers+at+risk+" target="_blank">EEP Waste Review</a></p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk">Government&#8217;s Current Waste Management Policy Puts Manufactures at Risk</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/governments-current-waste-management-policy-puts-manufactures-at-risk/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Home Furnishings Perfect For The Recession &#8211; And the environment</title>
		<link>http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment</link>
		<comments>http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment#comments</comments>
		<pubDate>Fri, 06 Jan 2012 12:30:05 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Recycled Furnishings]]></category>
		<category><![CDATA[Recycled Home]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5243</guid>
		<description><![CDATA[<p>If you were watching Daybreak this morning you may have seen the feature on a young Dorset couple who have furnished their home on the tightest budget. James and Chrissie have transformed their Bournemouth flat by recycling other peoples unwanted stuff. Their stylish house is definitely not what you would expect from one furnished using waste. Everything from [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment">Home Furnishings Perfect For The Recession &#8211; And the environment</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Recycled-Chair.jpg"><img class="alignleft size-full wp-image-5269" title="This gorgeous chair was made from an old whisky barrel and coffee bean sack" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Recycled-Chair.jpg" alt="This gorgeous chair was made from an old whisky barrel and coffee bean sack" width="321" height="169" /></a>If you were watching Daybreak this morning you may have seen the feature on a young Dorset couple who have furnished their home on the tightest budget. James and Chrissie have transformed their Bournemouth flat by recycling other peoples unwanted stuff.</p>
<p>Their stylish house is definitely not what you would expect from one furnished using waste. Everything from the beds to the bottle opener are all creative uses of rubbish and it looks fantastic.</p>
<p>Take a look at the pictures and let us know if you are inspired to recycle unwanted waste to make unique furnishings</p>
<p>&nbsp;</p>

<a href='http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/attachment/recycled-cupboards' title='These cool cupboards were made from doors found in the dump'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Recycled-Cupboards-150x150.jpg" class="attachment-thumbnail" alt="These cool cupboards were made from doors found in the dump" title="These cool cupboards were made from doors found in the dump" /></a>
<a href='http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/attachment/recycled-chair' title='This gorgeous chair was made from an old whisky barrel and coffee bean sack'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Recycled-Chair-150x150.jpg" class="attachment-thumbnail" alt="This gorgeous chair was made from an old whisky barrel and coffee bean sack" title="This gorgeous chair was made from an old whisky barrel and coffee bean sack" /></a>
<a href='http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/attachment/recycled-mat' title='This flooring was made from flattened firemen hose pipes'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Recycled-Mat-150x150.jpg" class="attachment-thumbnail" alt="This flooring was made from flattened firemen hose pipes" title="This flooring was made from flattened firemen hose pipes" /></a>
<a href='http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/attachment/recycled-home' title='This table top made from scraps from a kitchen fitter that would have otherwise been waste'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/recycled-home-150x150.jpg" class="attachment-thumbnail" alt="This table top made from scraps from a kitchen fitter that would have otherwise been waste" title="This table top made from scraps from a kitchen fitter that would have otherwise been waste" /></a>
<a href='http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/attachment/bottle-opener' title='This bottle opener was made from an old seatbelt'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Bottle-Opener-150x150.jpg" class="attachment-thumbnail" alt="This bottle opener was made from an old seatbelt" title="This bottle opener was made from an old seatbelt" /></a>
<a href='http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/attachment/recycled-bed' title='This recycled bed was made from old wooden pallets'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/Recycled-Bed-150x150.jpg" class="attachment-thumbnail" alt="This recycled bed was made from old wooden pallets" title="This recycled bed was made from old wooden pallets" /></a>

<p>&nbsp;</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment">Home Furnishings Perfect For The Recession &#8211; And the environment</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/home-furnishings-perfect-for-the-recession-and-the-environment/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Network Waste Christmas Party</title>
		<link>http://www.networkwaste.co.uk/network-news/network-waste-christmas-party</link>
		<comments>http://www.networkwaste.co.uk/network-news/network-waste-christmas-party#comments</comments>
		<pubDate>Thu, 05 Jan 2012 10:52:42 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5224</guid>
		<description><![CDATA[<p>Welcome back to everyone after the new year! We hope you have all had a great one and are ready for what 2012 has to bring. It&#8217;s been nearly a month since our Christmas party but we had such a great time we thought we would share a few of the pictures. We went to [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/network-waste-christmas-party">Network Waste Christmas Party</a></p>]]></description>
			<content:encoded><![CDATA[<p>Welcome back to everyone after the new year! We hope you have all had a great one and are ready for what 2012 has to bring.</p>
<p>It&#8217;s been nearly a month since our Christmas party but we had such a great time we thought we would share a few of the pictures.</p>

<a href='http://www.networkwaste.co.uk/network-news/network-waste-christmas-party/attachment/dscf1402' title='DSCF1402'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/DSCF1402-150x150.jpg" class="attachment-thumbnail" alt="DSCF1402" title="DSCF1402" /></a>
<a href='http://www.networkwaste.co.uk/network-news/network-waste-christmas-party/attachment/dscf1415' title='DSCF1415'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/DSCF1415-150x150.jpg" class="attachment-thumbnail" alt="DSCF1415" title="DSCF1415" /></a>
<a href='http://www.networkwaste.co.uk/network-news/network-waste-christmas-party/attachment/dscf1425' title='DSCF1425'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/DSCF1425-150x150.jpg" class="attachment-thumbnail" alt="DSCF1425" title="DSCF1425" /></a>
<a href='http://www.networkwaste.co.uk/network-news/network-waste-christmas-party/attachment/dscf1397' title='DSCF1397'><img width="150" height="150" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/01/DSCF1397-150x150.jpg" class="attachment-thumbnail" alt="DSCF1397" title="DSCF1397" /></a>

<p>We went to the Dukes Head Hotel in Kings Lynn for a lovely 3 course meal and a disco afterwards.</p>
<p>The management provided all the food and drinks and everyone took full advantage meaning a lot of sore heads the Friday after!</p>
<p>&nbsp;</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/network-waste-christmas-party">Network Waste Christmas Party</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/network-waste-christmas-party/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Reduce Your Waste This Christmas</title>
		<link>http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas</link>
		<comments>http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas#comments</comments>
		<pubDate>Mon, 19 Dec 2011 15:17:56 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[10 tips to reduce waste]]></category>
		<category><![CDATA[Recycle]]></category>
		<category><![CDATA[Reduce]]></category>
		<category><![CDATA[Reduce Christmas Wast]]></category>
		<category><![CDATA[Reuse]]></category>
		<category><![CDATA[Waste Christmas]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5171</guid>
		<description><![CDATA[<p>Christmas is a time of plenty and with so much exciting stuff going on its easy to forget how much waste you are producing. All the cards, wrapping paper, packaging, leftover food, foil, drinks bottles and cans we throw away in the UK during the festive season adds up to an estimated three million tonnes [...]</p><p><a href="http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas">Reduce Your Waste This Christmas</a></p>]]></description>
			<content:encoded><![CDATA[<p><img class="size-full wp-image-5191 alignright" style="border-style: initial; border-color: initial;" title="Reduce Your Christmas Waste" src="http://www.networkwaste.co.uk/wp-content/uploads/2011/12/Christmas.jpg" alt="Reduce Your Christmas Waste" width="184" height="277" /></p>
<h3>Christmas is a time of plenty and with so much exciting stuff going on its easy to forget how much waste you are producing.</h3>
<p>All the cards, wrapping paper, packaging, leftover food, foil, drinks bottles and cans we throw away in the UK during the festive season adds up to an estimated three million tonnes of extra waste.</p>
<h3></h3>
<p>This year have a more environmentally friendly Christmas with these 8 quick and easy steps for waste reduction.</p>
<ol>
<li>Don&#8217;t send paper Christmas Cards &#8211; instead send your friends, family and customers or suppliers E-cards. They are loads of fun and mean no paper waste. Check out JibJab to see some great examples.</li>
<li>Reduce your food waste by reusing leftovers to make tasty meals. There&#8217;s loads of great recipe ideas on the BBC <a title="Christmas Leftover Recipes" href="http://uktv.co.uk/food/stepbystep/aid/597410" target="_blank">Good Food Website &gt;&gt;</a></li>
<li>After Christmas is over give unwanted toys, clothes and games a new home. Take them to the local jumble sale or charity shop rather than throwing them away.</li>
<li>If you have any receive any nice Christmas cards keep them and use them to make christmas gift tags next year.</li>
<li>Although its tempting to throw everything in the general waste bin make sure you recycle properly and put everything into the correct places for recycling</li>
<li>Buy a Christmas tree with roots so you can plant in your garden or keep in a pot for next year. Artificial trees are even better as they can be used year after year.</li>
<li>Wrap all your presents with recycled paper</li>
<li>Buy gifts with rechargeable batteries instead of disposable ones.</li>
</ol>
<p>However you reduce your waste this Christmas we hope you have a fantastic one and a very happy new year.</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas">Reduce Your Waste This Christmas</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/reduce-your-waste-this-christmas/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Councils Reject £250million Funding To Restore Weekly Bin Collections</title>
		<link>http://www.networkwaste.co.uk/network-news/councils-reject-250million-funding-to-restore-weekly-bin-collections</link>
		<comments>http://www.networkwaste.co.uk/network-news/councils-reject-250million-funding-to-restore-weekly-bin-collections#comments</comments>
		<pubDate>Mon, 12 Dec 2011 11:30:59 +0000</pubDate>
		<dc:creator>admin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Council Weekly Bin Collections]]></category>
		<category><![CDATA[Councils Reject Weekly Bin Collections]]></category>
		<category><![CDATA[Eric Pickles Weekly Bin Collections]]></category>
		<category><![CDATA[Funding for Weekly Bin Collections]]></category>
		<category><![CDATA[Weekly Bin Collections]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5145</guid>
