<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Network Waste</title>
	<atom:link href="http://www.networkwaste.co.uk/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkwaste.co.uk</link>
	<description>The UK&#039;s Leading Waste Company</description>
	<lastBuildDate>Wed, 16 May 2012 13:57:51 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.3.2</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
		<item>
		<title>Make a &#8216;Wish&#8217;</title>
		<link>http://www.networkwaste.co.uk/network-news/wish</link>
		<comments>http://www.networkwaste.co.uk/network-news/wish#comments</comments>
		<pubDate>Wed, 16 May 2012 13:57:51 +0000</pubDate>
		<dc:creator>VickyAustin</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Waste Industry Safety and Health (WISH) Forum]]></category>
		<category><![CDATA[WISH]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8903</guid>
		<description><![CDATA[<p>As with any industry there is myriad legislation that surrounds waste management and recycling including WISH, a directive from the Health and Safety Executive (HSE). The Waste Industry Safety and Health forum (WISH) is made up of a variety of organisations representing the Waste and Recycling sector. In 2009 the forum launched a set of ...</p><p><a href="http://www.networkwaste.co.uk/network-news/wish">Make a &#8216;Wish&#8217;</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/HseLogored.gif"><img class="alignleft  wp-image-8918" title="HSE Logo" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/HseLogored.gif" alt="HseLogored Make a Wish" width="240" height="238" /></a>As with any industry there is myriad legislation that surrounds waste management and recycling including WISH, a directive from the Health and Safety Executive (HSE).</p>
<p>The Waste Industry Safety and Health forum (WISH) is made up of a variety of organisations representing the Waste and Recycling sector. In 2009 the forum launched a set of key objectives and a cohesive strategic plan which is due to run until December 2013.</p>
<p>The direction of the forum is forward thinking and was created to provide and also protect the health and safety of all those involved in the industry sector.</p>
<p>Its five key objectives place accident reduction and the opportunity for its occurrence at one of is primary focuses as well as improved awareness and the promotion of health and safety management across the industry.</p>
<p>Find out more about WISH and the work it does. <a target="_blank" title="Find out more about the Waste Industry Safety and Health (WISH) Forum " href=" http://www.hse.gov.uk/waste/wish.htm" target="_blank">Waste Industry Safety and Health (WISH) Forum &gt;&gt;</a></p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/wish">Make a &#8216;Wish&#8217;</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/wish/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>‘Banking’ on Tidy Streets</title>
		<link>http://www.networkwaste.co.uk/network-news/banking-tidy-streets</link>
		<comments>http://www.networkwaste.co.uk/network-news/banking-tidy-streets#comments</comments>
		<pubDate>Wed, 16 May 2012 09:44:30 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Jubilee Clean Up]]></category>
		<category><![CDATA[Queens Jubilee]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=9077</guid>
		<description><![CDATA[<p>As the Daily Mail launches its ‘Spring Clean for the Queen’ campaign, three of the nation’s leading banks have pledged that their staff will do their bit and help keep Britain tidy ahead of the Jubilee celebrations. Staff at HSBC, Lloyds and RBS will be permitted paid time off to help litter pick and spring ...</p><p><a href="http://www.networkwaste.co.uk/network-news/banking-tidy-streets">‘Banking’ on Tidy Streets</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/article-2143947-1301C634000005DC-640_468x292.jpg"><img class="alignleft  wp-image-9080" title="Queen's Jubilee Clean up " src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/article-2143947-1301C634000005DC-640_468x292.jpg" alt="article 2143947 1301C634000005DC 640 468x292 ‘Banking’ on Tidy Streets" width="281" height="175" /></a>As the Daily Mail launches its ‘Spring Clean for the Queen’ campaign, three of the nation’s leading banks have pledged that their staff will do their bit and help keep Britain tidy ahead of the Jubilee celebrations.</p>
<p>Staff at HSBC, Lloyds and RBS will be permitted paid time off to help litter pick and spring clean the streets and will join staff from other major UK business including Tesco, McDonalds and Marks and Spencer who have already offered their support.</p>
<p>Each day an amazing and disappointing 2.3 million pieces of litter are dropped on the nation’s streets and costs councils £885 million a year to clean up.</p>
<p>It’s just a shame it took a newspaper to start a campaign when we should all be taking pride in Britain.  Taking your litter home or popping it in a bin should be just something we all do. We shouldn’t need a nationwide initiative to promote it.</p>
<p>Find out more about the <a target="_blank" title="Find out more about the Queen's Jubilee Clean Up Campaign " href="http://www.dailymail.co.uk/news/article-2143947/HSBC-Lloyds-RBS-send-staff-clean-streets-Queen-s-Jubilee.html" target="_blank">Queens Jubilee Clean Up &gt;&gt; </a></p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/banking-tidy-streets">‘Banking’ on Tidy Streets</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/banking-tidy-streets/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Patriotic Packaging</title>
		<link>http://www.networkwaste.co.uk/network-news/patriotic-packaging</link>
		<comments>http://www.networkwaste.co.uk/network-news/patriotic-packaging#comments</comments>
		<pubDate>Tue, 15 May 2012 09:00:17 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Food Packaging]]></category>
		<category><![CDATA[Jubilee Food Packaging]]></category>
		<category><![CDATA[Patriotic Packaging]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8907</guid>
		<description><![CDATA[<p>As that very special Royal event looms ever closer there has been a raft of food producers overhauling their packaging in acknowledgement and celebration. McVities are making tea and biscuits even sweeter with an eye-catching flag design on its delicious digestives, whilst Heinz are adopting retro packaging designs from 1952 for its beans and spaghetti ...</p><p><a href="http://www.networkwaste.co.uk/network-news/patriotic-packaging">Patriotic Packaging</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Patriotic-Packaging.jpg"><img class="alignleft  wp-image-8935" title="Patriotic Packaging" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Patriotic-Packaging.jpg" alt="Patriotic Packaging Patriotic Packaging" width="298" height="178" /></a>As that very special Royal event looms ever closer there has been a raft of food producers overhauling their packaging in acknowledgement and celebration.</p>
<p>McVities are making tea and biscuits even sweeter with an eye-catching flag design on its delicious digestives, whilst Heinz are adopting retro packaging designs from 1952 for its beans and spaghetti cans.</p>
<p>Princes has launched a range of sandwich pastes titled ‘British Classics’ and Kellogg’s has also adopted retro inspired packaging for some of its most well loved cereals.</p>
<p>And, it’s not just well known food manufacturers that are jumping on the Jubilee band wagon.</p>
<p>Most of the nation’s food retailers and supermarkets including Sainsbury’s and Marks and Spencer are also launching British inspired ranges complete with suitably patriotic packaging.</p>
<p>So, as parties are thrown across the nation, all we need to do as responsible residents is remember to recycle. We want to see those kerbside recycling boxes overflowing on 6<sup>th</sup> June!</p>
<p>Find out more about <a target="_blank" title="Find out more about Patriotic Packaging" href="http://www.just-food.com/comment/uk-food-industry-looks-to-cash-in-on-patriotic-surge_id118887.aspx" target="_blank">Patriotic Packaging &gt;&gt;</a></p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/patriotic-packaging">Patriotic Packaging</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/patriotic-packaging/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Water, Water Everywhere</title>
		<link>http://www.networkwaste.co.uk/network-news/water-water</link>
		<comments>http://www.networkwaste.co.uk/network-news/water-water#comments</comments>
		<pubDate>Mon, 14 May 2012 09:00:12 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Reducing Water Useage]]></category>
		<category><![CDATA[Saving Water]]></category>
		<category><![CDATA[Water Waste]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8905</guid>
		<description><![CDATA[<p>Water, water everywhere&#8230; &#8230;nor any drop to drink. (The Rhyme of the Ancient Mariner by Coleridge) And whilst it has rained for England, or is that all over England, droughts are still declared across huge swathes of the UK with little sign of hose pipe bans being lifted any time soon. This gave rise to ...</p><p><a href="http://www.networkwaste.co.uk/network-news/water-water">Water, Water Everywhere</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/network-news/water-water"><em>Click here to view the embedded video.</em></a></p>
<p>Water, water everywhere&#8230;</p>
<p>&#8230;nor any drop to drink. (The Rhyme of the Ancient Mariner by Coleridge)</p>
<p>And whilst it has rained for England, or is that all over England, droughts are still declared across huge swathes of the UK with little sign of hose pipe bans being lifted any time soon.</p>
<p>This gave rise to a discussion at Network Waste about why it takes a drought to make us more water efficient? Surely, this precious commodity should used with consideration on a permanent basis.</p>
<p>Why is it that every household doesn’t have a water butt to harvest its rainwater for watering plants and washing cars? And, why is every toilet in every household not fitted with a water saving device, including those that have dual flush facilities? Could his become the responsibility of house builders and the water companies?</p>
<p>We’re not wanting to make a sweeping statement as kids and lots of adults still love to have the luxury of a bath and we’re not suggesting swimming pools are closed! It’s not about unrealistic, unmanageable targets. But it is about finding ways in which to use our water economically.</p>
<p>This quirky video from a couple of years ago&#8230; certainly makes you think</p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/water-water">Water, Water Everywhere</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/water-water/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don&#8217;t Waste the Weekend &#8230; &#8216;DO-NUT&#8217; Miss Out!!</title>
		<link>http://www.networkwaste.co.uk/network-news/waste-weekend-donut</link>
		<comments>http://www.networkwaste.co.uk/network-news/waste-weekend-donut#comments</comments>
		<pubDate>Fri, 11 May 2012 09:00:12 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Do-Nut Miss Out]]></category>
		<category><![CDATA[National Doughnut Week]]></category>
		<category><![CDATA[National Doughnut Week 2012]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8830</guid>
		<description><![CDATA[<p>Weekends should be about treats and this weekend you absolutely must treat yourself to a doughnut as National Doughnut Week kicks off (12th -19th May 2012) It’s all in aid of The Children’s Trust which helps children with multiple disabilities. Since its inception it has raised over £735,000 for the charity. 2012 sees the 21st ...</p><p><a href="http://www.networkwaste.co.uk/network-news/waste-weekend-donut">Don&#8217;t Waste the Weekend &#8230; &#8216;DO-NUT&#8217; Miss Out!!</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/National-Donut-Week.jpg"><img class="alignleft size-full wp-image-8876" title="National Doughnut Week 2012" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/National-Donut-Week.jpg" alt="National Donut Week Dont Waste the Weekend ... DO NUT Miss Out!!" width="365" height="277" /></a>Weekends should be about treats and this weekend you absolutely must treat yourself to a doughnut as National Doughnut Week kicks off (12<sup>th</sup> -19<sup>th</sup> May 2012)</p>
<p>It’s all in aid of The Children’s Trust which helps children with multiple disabilities. Since its inception it has raised over £735,000 for the charity. 2012 sees the 21<sup>st</sup> National Doughnut week take place and they are hoping to raise over £30,000!</p>
<p>It made us wonder whether there is anyone who doesn’t like doughnuts such is the variety on offer. Sugary, sticky seaside ones; fluffy fairground ones; designer Krispy Kremes’, upmarket ones dusted in icing sugar and my favourite, the jam ones that when you bite into them the filling drips onto your laptop! Aah, the simple pleasures!</p>
<p>For all the details and to find a participating bakery where you can do your bit, visit www.nationaldoughnutweek.org</p>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/waste-weekend-donut">Don&#8217;t Waste the Weekend &#8230; &#8216;DO-NUT&#8217; Miss Out!!</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/waste-weekend-donut/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Simple Ideas Work Best</title>
		<link>http://www.networkwaste.co.uk/network-news/simple-ideas-work</link>
		<comments>http://www.networkwaste.co.uk/network-news/simple-ideas-work#comments</comments>
		<pubDate>Thu, 10 May 2012 11:19:57 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Clothing Recycling]]></category>
		<category><![CDATA[M&S Clothes Recycling]]></category>
		<category><![CDATA[Marks & Spencer Shwopping]]></category>
		<category><![CDATA[Marks & Spencers]]></category>
		<category><![CDATA[Shwopping]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8820</guid>
		<description><![CDATA[<p>We always love it when a new and innovative campaign is launched around recycling but we have to say that Marks and Spencer have claimed the crown so far this year! It&#8217;s amazing new &#8216;Schwopping&#8217; campaign is so uncomplicated you almost wonder why they didn&#8217;t think of it before. You donate an item of clothing ...</p><p><a href="http://www.networkwaste.co.uk/network-news/simple-ideas-work">Simple Ideas Work Best</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/04/Marks-Spensers-Shwopping.jpg"><img class="wp-image-8867 alignright" title="Marks &amp; Spensers Shwopping" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/04/Marks-Spensers-Shwopping.jpg" alt="Marks Spensers Shwopping Simple Ideas Work Best" width="306" height="188" /></a>We always love it when a new and innovative campaign is launched around recycling but we have to say that Marks and Spencer have claimed the crown so far this year!</p>
<p>It&#8217;s amazing new &#8216;Schwopping&#8217; campaign is so uncomplicated you almost wonder why they didn&#8217;t think of it before. You donate an item of clothing to Oxfam, via drop boxes in their stores, whenever you buy a new one from them.</p>
<p>A fantastic TV ad campaign fronted by Joanna Lumley merely serves to re-inforce the very British angle of the whole thing and already it has the nation talking on social media platforms such as Facebook and Twitter.</p>
<p>The campaign forms part of the companies &#8216;Plan A&#8217; programme which was launched in 2007 and aim&#8217;s to make Marks and Spencer the world&#8217;s most sustainable retailer by 2015.</p>
<p>This latest piece of far reaching marketing, just goes to show the best ideas are always simple, it&#8217;s how you execute them that matters.</p>
<p>Check it out the video below to find out more about Shwopping</p>
<p><a href="http://www.networkwaste.co.uk/network-news/simple-ideas-work"><em>Click here to view the embedded video.</em></a></p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/simple-ideas-work">Simple Ideas Work Best</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/simple-ideas-work/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Skip Into Spring</title>
		<link>http://www.networkwaste.co.uk/network-news/skip-ino-spring</link>
		<comments>http://www.networkwaste.co.uk/network-news/skip-ino-spring#comments</comments>
		<pubDate>Wed, 09 May 2012 09:00:47 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Skip Hire]]></category>
		<category><![CDATA[Skip Hire Prices]]></category>
		<category><![CDATA[Spring Skip Hire]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8828</guid>
		<description><![CDATA[<p>It has not seemed very Spring like where the weather’s been concerned granted, but now that the weather has improved marginally and there are only 42 days of spring left, there has never been a better time to get cleaning and clearing! If you’re drowning in a sea of clutter, things you’ve kept but know you’ll ...</p><p><a href="http://www.networkwaste.co.uk/network-news/skip-ino-spring">Skip Into Spring</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Skip.jpg"><img class="alignleft  wp-image-8861" title="Skip Hire" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Skip.jpg" alt="Skip Skip Into Spring" width="390" height="246" /></a>It has not seemed very Spring like where the weather’s been concerned granted, but now that the weather has improved marginally and there are only 42 days of spring left, there has never been a better time to get cleaning and clearing!</p>
<p>If you’re drowning in a sea of clutter, things you’ve kept but know you’ll never use again, then why not utilise our excellent skip hire service and save all those trips to the tip.</p>
<p>With a range of skips from mini to ones almost big enough to fit your whole house in, we can provide a helpful service to households as well as businesses. For those guys, we offer a full waste management and recycling service so they need never worry about their waste again!</p>
<p>But for you, we’ll just help you lighten your load.</p>
<p>So, what are you waiting for? The clock’s ticking&#8230;summer is on its way!</p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/skip-ino-spring">Skip Into Spring</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/skip-ino-spring/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Paper Recycling Figures Improve</title>
		<link>http://www.networkwaste.co.uk/network-news/paper-recycling-figures-improve</link>
		<comments>http://www.networkwaste.co.uk/network-news/paper-recycling-figures-improve#comments</comments>
		<pubDate>Tue, 08 May 2012 09:00:25 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Paper Recycling]]></category>
		<category><![CDATA[Paper Recycling Figures Improve]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8833</guid>
		<description><![CDATA[<p>The Confederation of Paper Industries (CPI) has stated that paper recycling has increased by 5% on the previous year rising from 75.1% in 2010 to 78.7%. And, this increase has ensured that the UK has exceeded the revised ‘European Declaration on Paper Recycling’ target which aims to keep the UK paper recycling rate above the ...</p><p><a href="http://www.networkwaste.co.uk/network-news/paper-recycling-figures-improve">Paper Recycling Figures Improve</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Paper-Recycling.jpg"><img class="alignleft  wp-image-8854" title="Paper Recycling" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Paper-Recycling.jpg" alt="Paper Recycling Paper Recycling Figures Improve" width="328" height="218" /></a>The Confederation of Paper Industries (CPI) has stated that paper recycling has increased by 5% on the previous year rising from 75.1% in 2010 to 78.7%.</p>
<p>And, this increase has ensured that the UK has exceeded the revised ‘European Declaration on Paper Recycling’ target which aims to keep the UK paper recycling rate above the 2010 figure.</p>
<p>Interestingly too, recovered paper represents around 74 percent of the fibre used in the UK Paper and Board Industry in 2011. This results in the paper industry, the UK’s most successful single material recycler.</p>
<p>And, with it taking around 24 trees to make just one tonne of newspaper, it makes good sense on every level to keep recycling as much paper as we can.</p>
<p>Find out more about <a target="_blank" title="Find out more about Paper Recycling Figures " href="http://www.paper.org.uk/news/2012/2011%20Recycling%20Rate.pdf" target="_blank">Paper Recycling Figures &gt;&gt;</a></p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/paper-recycling-figures-improve">Paper Recycling Figures Improve</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/paper-recycling-figures-improve/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Giving a Little Bit Back</title>
		<link>http://www.networkwaste.co.uk/network-news/giving-bit</link>
		<comments>http://www.networkwaste.co.uk/network-news/giving-bit#comments</comments>
		<pubDate>Mon, 07 May 2012 10:00:21 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Grand East Anglia Run]]></category>
		<category><![CDATA[Grand East Anglia Run 2012]]></category>
		<category><![CDATA[Lee Harris]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8826</guid>
		<description><![CDATA[<p>Generally speaking Bank Holiday weekends are about rest and relaxation, catching up on jobs at home and doing what you enjoy. But for one Network Waste employee, Lee Harris, this bank holiday weekend meant donning his running shoes and taking to the pavements in his home town of Kings Lynn where he completed the Grand ...</p><p><a href="http://www.networkwaste.co.uk/network-news/giving-bit">Giving a Little Bit Back</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/GEAR_2010_12.jpg"><img class="alignleft  wp-image-8844" title="Grand East Anglia Run" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/GEAR_2010_12.jpg" alt="GEAR 2010 12 Giving a Little Bit Back" width="372" height="253" /></a>Generally speaking Bank Holiday weekends are about rest and relaxation, catching up on jobs at home and doing what you enjoy.</p>
<p>But for one Network Waste employee, Lee Harris, this bank holiday weekend meant donning his running shoes and taking to the pavements in his home town of Kings Lynn where he completed the Grand East Anglia Run in aid of Cancer Research.</p>
<p>So far he has had in excess of £500 pledged.</p>
<p>Lee undertook the 10K race with his brother and his friend.</p>
<p>“I’ve always done some running but never competitively before,” said Lee. “We thought this seemed like a great opportunity for a challenge and also to raise some funds for this fantastic charity.”</p>
<p>Lee, who works as a sales negotiator at Network Waste, is still accepting donations. Please do your bit to support this great cause and leave your donation by clicking on the link. Donate to <a target="_blank" title="Please leave a donation however big to cancer research" href="www.justgiving.com/LeeHarris1981" target="_blank">Cancer Research &gt;&gt;</a></p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/giving-bit">Giving a Little Bit Back</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/giving-bit/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Don’t Waste the Weekend – ‘Tyre’d of gardening?</title>
		<link>http://www.networkwaste.co.uk/network-news/dont-waste-weekend-tyred-gardening</link>
		<comments>http://www.networkwaste.co.uk/network-news/dont-waste-weekend-tyred-gardening#comments</comments>
		<pubDate>Fri, 04 May 2012 09:00:03 +0000</pubDate>
		<dc:creator>Mark Garwood</dc:creator>
				<category><![CDATA[Network News]]></category>
		<category><![CDATA[Ecoscape mulch]]></category>
		<category><![CDATA[Recycled Garden Products]]></category>

		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=8890</guid>
		<description><![CDATA[<p>As one of the UK’s top pastime we wouldn&#8217;t mind betting that there will be a fair few of us getting out in the garden this bank holiday weekend, weather permitting! And, as avid recyclers we thought we’d bring you during the coming weeks, some of the best garden products made from recycled products! This weekend when ...</p><p><a href="http://www.networkwaste.co.uk/network-news/dont-waste-weekend-tyred-gardening">Don’t Waste the Weekend – ‘Tyre’d of gardening?</a></p>]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Ecoscape-mulch.jpg"><img class="alignleft  wp-image-8892" title="Ecoscape mulch" src="http://www.networkwaste.co.uk/wp-content/uploads/2012/05/Ecoscape-mulch-1024x768.jpg" alt="Ecoscape mulch 1024x768 Don’t Waste the Weekend – ‘Tyre’d of gardening?" width="360" height="270" /></a>As one of the UK’s top pastime we wouldn&#8217;t mind betting that there will be a fair few of us getting out in the garden this bank holiday weekend, weather permitting!</p>
<p>And, as avid recyclers we thought we’d bring you during the coming weeks, some of the best garden products made from recycled products!</p>
<p>This weekend when you’ve dug over your flowerbeds or have created a new children’s play area why not use <a target="_blank" title="Find out more about Ecosape Mulch" href="http://www.ecoscape.eu/" target="_blank">ecoscape mulch</a> which is a loose rubber mulch made from rubber derived from forklift tyres.</p>
<p>It represents an even better choice than traditional bark mulch as it doesn’t break down, it allows water to penetrate and also provides great frost protection.</p>
<p>Offering a comprehensive range of other products including kerb edgings, lawn edging and tree rings to protect young trees and shrubs, you could add a whole new green angle to your garden.</p>
<p>*Please note that Network Waste has no allegiance to Ecoscape Mulch and accepts no responsibility regarding usage of the product. We merely thought it was a cool way to use recycled products and thought we’d share it with you!</p>
<div class='divider'></div>
<h2>Similar Pages &amp; Articles</h2>
<div id="wpcr_respond_1"></div><p><a href="http://www.networkwaste.co.uk/network-news/dont-waste-weekend-tyred-gardening">Don’t Waste the Weekend – ‘Tyre’d of gardening?</a></p>]]></content:encoded>
			<wfw:commentRss>http://www.networkwaste.co.uk/network-news/dont-waste-weekend-tyred-gardening/feed</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
	</channel>
</rss>

