<?xml version="1.0" encoding="UTF-8"?><rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
		>
<channel>
	<title>Comments for Network Waste</title>
	<atom:link href="http://www.networkwaste.co.uk/comments/feed" rel="self" type="application/rss+xml" />
	<link>http://www.networkwaste.co.uk</link>
	<description>The UK&#039;s Leading Waste Company</description>
	<lastBuildDate>Thu, 08 Dec 2011 15:38:23 +0000</lastBuildDate>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.2.1</generator>
<xhtml:meta xmlns:xhtml="http://www.w3.org/1999/xhtml" name="robots" content="noindex" />
	<item>
		<title>Comment on Merry Christmas from Chris, Mark &amp; Everyone at Network Waste by Jo hudson</title>
		<link>http://www.networkwaste.co.uk/network-news/merry-christmas-from-chris-mark-everyone-at-network-waste#comment-155</link>
		<dc:creator>Jo hudson</dc:creator>
		<pubDate>Thu, 08 Dec 2011 15:38:23 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=5101#comment-155</guid>
		<description>Love your Christmas Video, very funny!</description>
		<content:encoded><![CDATA[<p>Love your Christmas Video, very funny!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on FUNd Raising for Children in Need by Pudsey</title>
		<link>http://www.networkwaste.co.uk/network-news/raising-money-for-children-in-need#comment-121</link>
		<dc:creator>Pudsey</dc:creator>
		<pubDate>Fri, 18 Nov 2011 16:23:05 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=4862#comment-121</guid>
		<description>What a raucous and uneasy-on-the-eye bunch!!</description>
		<content:encoded><![CDATA[<p>What a raucous and uneasy-on-the-eye bunch!!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Talking Bins? by Phil Hudson</title>
		<link>http://www.networkwaste.co.uk/network-news/talking-bins#comment-70</link>
		<dc:creator>Phil Hudson</dc:creator>
		<pubDate>Thu, 29 Sep 2011 14:28:21 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=4090#comment-70</guid>
		<description>I just hope that my local council doesn&#039;t decide to put a Brian Blessed bin outside my house.  The thought of a neighbour coming home from the pub at 2am, throwing away their kebab wrapper to the bellowing sound of &quot;RUBBISH! DIIIIIVVVEEEE!&quot; might just make me lose my marbles...</description>
		<content:encoded><![CDATA[<p>I just hope that my local council doesn&#8217;t decide to put a Brian Blessed bin outside my house.  The thought of a neighbour coming home from the pub at 2am, throwing away their kebab wrapper to the bellowing sound of &#8220;RUBBISH! DIIIIIVVVEEEE!&#8221; might just make me lose my marbles&#8230;</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Network Waste Dream Team by Chris Chaney</title>
		<link>http://www.networkwaste.co.uk/network-news/the-network-waste-dream-team#comment-53</link>
		<dc:creator>Chris Chaney</dc:creator>
		<pubDate>Fri, 09 Sep 2011 15:05:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=3445#comment-53</guid>
		<description>there is 2 reasons why you are doing well... firstly your boyfriend picked your team, secondly you were given a budget of 50mil, and women know how to spend money ;p</description>
		<content:encoded><![CDATA[<p>there is 2 reasons why you are doing well&#8230; firstly your boyfriend picked your team, secondly you were given a budget of 50mil, and women know how to spend money ;p</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Network Waste Dream Team by Charlotte</title>
		<link>http://www.networkwaste.co.uk/network-news/the-network-waste-dream-team#comment-52</link>
		<dc:creator>Charlotte</dc:creator>
		<pubDate>Thu, 08 Sep 2011 12:29:26 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=3445#comment-52</guid>
		<description>It&#039;s neither here nor there where you are in the world rankings...you&#039;re being beaten by a girl! Ha!</description>
		<content:encoded><![CDATA[<p>It&#8217;s neither here nor there where you are in the world rankings&#8230;you&#8217;re being beaten by a girl! Ha!</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on Compliance Control Advancements by Phil Hudson</title>
		<link>http://www.networkwaste.co.uk/network-news/compliance-control-advances#comment-51</link>
		<dc:creator>Phil Hudson</dc:creator>
		<pubDate>Thu, 08 Sep 2011 11:58:02 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=3240#comment-51</guid>
		<description>In addition to the above, there&#039;s been an upgrade on the charting pages within Compliance Control.  The following enhancements are now live: -

1) Ability to export a chart as an image or PDF file.  This allows you to embed the image into Office documents, Powerpoint presentations etc, or to email to colleagues.

2) Where a chart has a data table below it, the data table can now export into Excel by clicking a link (much like the Collection Summary screens).

3) You can now hide elements on multi-series bar charts and line charts, by clicking on the icon / label found at the bottom of the chart.  Examples of such charts include the Cumulative Weight by Month chart and Site Comparison - Weight vs. Spend.</description>
		<content:encoded><![CDATA[<p>In addition to the above, there&#8217;s been an upgrade on the charting pages within Compliance Control.  The following enhancements are now live: -</p>
<p>1) Ability to export a chart as an image or PDF file.  This allows you to embed the image into Office documents, Powerpoint presentations etc, or to email to colleagues.</p>
<p>2) Where a chart has a data table below it, the data table can now export into Excel by clicking a link (much like the Collection Summary screens).</p>
<p>3) You can now hide elements on multi-series bar charts and line charts, by clicking on the icon / label found at the bottom of the chart.  Examples of such charts include the Cumulative Weight by Month chart and Site Comparison &#8211; Weight vs. Spend.</p>
]]></content:encoded>
	</item>
	<item>
		<title>Comment on The Network Waste Dream Team by Chris Chaney</title>
		<link>http://www.networkwaste.co.uk/network-news/the-network-waste-dream-team#comment-49</link>
		<dc:creator>Chris Chaney</dc:creator>
		<pubDate>Tue, 06 Sep 2011 08:26:44 +0000</pubDate>
		<guid isPermaLink="false">http://www.networkwaste.co.uk/?p=3445#comment-49</guid>
		<description>As a Welshman my footballing knowledge is not one to be questioned ( hence our position in the world rankings), the reason why i am in a mid table position instead of 1st place is that i am a week behind, no excuses....just facts!!!!</description>
		<content:encoded><![CDATA[<p>As a Welshman my footballing knowledge is not one to be questioned ( hence our position in the world rankings), the reason why i am in a mid table position instead of 1st place is that i am a week behind, no excuses&#8230;.just facts!!!!</p>
]]></content:encoded>
	</item>
</channel>
</rss>

